KERALA PUBLIC SERVICE COMMISSION
P/L.No.08/ 2006/DOQ/LA/KHSED Kollam
Category No. 132/2004 Dated: 23 -11-2006
NOTIFICATION
The following are the Register Numbers of candidates who are provisionally eligible to be included in the Rank list for selection to the post of LABORATORY ASSISTANT on Rs.2650 – 4150(PR) in the Higher Secondary Education Department-Kollam District on the basis of the objective type test(OMR Valuation) held on 27/05/2006. The arrangement of numbers in the list is in sequence and in no way indicates the respective rank on the basis of the marks secured in the examination. The original certificates to prove date of birth, community, qualifications, experience etc in respect of the candidates will be verified before the ranked list is finalized and published.
The candidates who have obtained 68 (Sixtyeight) marks and above in the test are included in the main list of this probability list. The cut off marks have been lowered to the extent necessary in respect of candidates included in the Supplementary lists.
The date, time and venue fixed for verification of documents is published along with this notification.
The alphabet ‘Q’ should be prefixed to the Register Numbers
MAIN LIST
100177 100209 100390 100493 100827
101169 101684 101782 102228 102546
102665 102799 102812 103292 103527
104199 104299 104848 104979 105066105119 105472 105480 105643 105928
106911 107493 107709 107882 107965(PH)
108179 108501 108709 108859 109012
109102 109650 109820 110139 110150
110567 111057 111354 111621 111716
111719 111841 111934 112004 112173
112265 112292 112300 112731 113210
113345 113469 113549 114231 114281(Sports)
114378 114760 114820 114909 114982
115125 115574 115738 116059 116089
116128 116176 117080 117382 117525
117853 118009 118345 118493 118545
118592 119860 120522 120713 120838
121055 121251 121659 121749 122093
122171 122222 122339 122510 122608
122832 123082 123169 123650 123917
123937 124040 124061 124225 125081
125197 125577 125701 126472 127084
127096 127364 127367 127502 127724
127898 127928 128294 128433 128803
129591 129663 129917 130011 130331
130352 130435 130477 130725 130737
130755 130895 131082 131143 131149
131152 131725 132176 132299 132336
132622 132946 133062 133637 133734
133790 133861 134262 134322 134386
134971 135015 135074 135362 135421
135613 135629 135788 135795(PH)135805
135837 135899 136200 136213 136398
136494 136503(PH)136506 136569 137826
138196 138316 138727 138847 138953
139110 139156 139234 140005 140090
140201 140279 140327 140499 140786
140896 141219 141396 141911 142099
142323 142482 142876 143367 143477
143522 143592 144056 144425 144439
144626 144848 145251 145351 145369
145518 145672 145683 145693(PH)146046
146282 147177 147356 147645 148015
148330 148498 148541 148561 148898(PH)
149022.
SUPPLEMENTARY LISTS
EZHAVA
100509 100926 101166 101834 101943
102439 102931 103256 103447 103513
103748 104277 105242 105278 105331
105337 105764 105925 106079 106373
107337 107841 108275 108336 108358
108635(PH)108664 109474 110258 110433
110615 110942(PH)112977 113293 113754
114370 114690 115229 115369 115755
115891 116382(PH)116551 117034 117212
117415 117488 117656 118685 118729
118805 119995 120307 120554 120764(PH)
121068 121218 121584 121751 122267
122814 122820 123315 123433 123918
124020 124075 124630 124675 124911
125306 125898 126921 127051 127191
127379 127387 128371 128913 129175
130525 130624 130626 130642 130667(PH)
130683 130747 130983 131073 131137
131253 131527 131584 131976 132052
132614 133294 133541 133827 133918
134055 134423 134695 135109 135162
135393 135912 135941 135958 135980
136103 136533 136583 138054 138816(PH)
139615 140231 140325 140869 140942
141169 141226 141392 141561 142240
142629 143415 143452 143809 144521
144529 145220(PH)145228 145630 145717
145860 146003 146551 146564 146719
146788 146841 146946 147069 147289
147755 147863 148644 148809 148811
SCHEDULED CASTE
100703 100843 101365 102967 103146
103148 103774(PH)103823 104194 104477
104779 105504 105812 105963 106021
106062(PH)108473 108585 109778 111986
112103 112178 112803 113336 113354
114712 115764 116611 117834 117909
118471 118678 119507 119829 119943
120177 120770 121641 121923 122597
123091 123152 123213 123658 124054
124776 125052 125513 126021 126353
126493 126830 127380 127590 128584
130363 131564 133575 134161 135308
135644 135787 135973 136283 136323
136587 138856 140944 141416 141578
141602 141866 144280 145543 145747
146179 146444 146496 147008 147940
148272.
SCHEDULED TRIBE
100334 101861 102564 102575 110720
123859 125949 125961 125962 125965
125990 126052 126053 126061 126110
126180 126181 126189 126231 126254
126866 126867.
MUSLIM
101717 101765 101947 102097 102653
102663 102981 104375 104406 108388
108750 108782 108804 109549 109767
110449 110733 111033 111369 113158
114441 114993 115405 115492 115598
115623 115645 117385 118229 118236
118435 118454 118580 119349 119357
119416 119639 119784 119807 119901
120261 120362 120865 121335 121348
121459 124593 124898 125830 126018
126091 126178 126286 126348 126431(PH)
127384 128787 128842 128905 129078
129132 129145 129153 129287 129296
129300 129382 129517 129975 129985
130034 130141 130143 130199 132041
132628 133117 133344 133762 136747
136976 137170 138399 138664 138735
138912 139286 139327 139330 139333
139393 139455 139469 139659 139661
139674 139677 139732 140055 140083
140282 140339 140450 140573 141103
142396 142427 142446 142469 142837
142849 143589 143594 143671 143675
143740 143746 143827 144065 144198
144253 144551 144607 144715 144724
144737 144830 144884 145007 145115
145140 145143 145313 145504
LATIN CATHOLIC
100071 101779 101895 104582 105892
106553 106845 107244 107248 107255
107260 107395 107460 107949 108239
109484 109559 112175 112216 113470
115659 116316 118398 118402 119999
120797 120931 121611 121695 134430
135661 138963 139031 139128 139148
140172 140688 141770 142764 145302
145690 145802 146453 146629
OBC
100396 101236 102098 102106 102216
102431 102478 103761 108306 108653
110262 111232 111238 111953 112772
114303(PH)114748 115366 116077 117976
118691 118870 119894 120413 122935
125239 125392 127369 130756 131150
131507 132144 133063 133133 133453
134206 135587 135628 136505 136679
136817 137697 138464 139029 148308
VISWAKARMA
103820 104906 111406 111933 115511
117041 117628 118677 120230 120352
120940 122155 122280 124625 125142
125191 127461 127561 131769 132195
132488 132838(PH)133316 134266 136318
137571 137872 146733 146759 146856
147637
SIUC/AI
100474 100615 100640 101295 101364
101455 101492 102023(Sports) 102353
102475 144979.
OX
105444 113447 121100 121476 132841
137468 139580 144373 144853 145479
147094.
DHEEVARA
102867 114261 118708 126646 126995
129509 131889 136913 137897 144911
145021.
Note 1: Inclusion of register numbers in this list is purely provisional subject to absolute scrutiny of applications. Inclusion in the probability list does not confer any right on the candidate for inclusion in the Ranked List.
Note 2: The probability list is prepared on the details furnished by the candidate in the application and subsequent claims made will not be entertained at any stage.
Note 3: Candidates included in the probability lists are directed to produce self attested copies of documents to prove their claims made in the application, i.e., qualification, date of birth, community and other benefits, if any they are entitled to at the time of verification of original documents. The register number of those candidates who do not produce the required documents within the prescribed time limit and whose applications are found otherwise defective will be deleted from the probability list without further notice.
All candidates included in the shortlist(Except P.H.Candidates)have to appear in person along with the original certificates to prove their date of birth,caste,educational qualifications etc at the KPSC District Office,Kollam according to the Time table given below
TIME TABLE FOR VERIFICATION OF DOCUMENTS
| Date
and Time |
Register
No |
Place |
| 04.12.2006 From 10.00 am To 1.00 pm _____________________ From 2.00 pm To 5.00 pm |
Main
List
From 100177 To 144425 ____________________________ Main List To 144439 to 149022 ,All candidates from Ezhava supplementary List, SC Supplimentary List Register No 100703 to 117834 |
KPSC
District Office,New |
| 05.12.2006. From 10.00 am To 1.00 pm _____________________ From 2.00 pm To 5.00 pm |
SC
Supplimentary List Register No 117909 to 148272, All candidates from ST
Supplimentary Lists, Muslim supplementary Lists Register No 101717 to
144737
____________________________ Muslim supplementary Lists Register No 144830 to 145504 All Candidates from LC,OBC,Viswakarma,SIUC Nadar/AI,OX,and Dheevara Supplimentary Lists |
.
CERTIFICATES TO BE PRODUCED BY THE CANDIDATES
AT THE TIME OF VERIFICATION
| 1. |
Date of Birth |
: |
Relevant page of S.S.L.C/Equivalent (Original and copy) |
| 2. |
Educational Qualification |
: |
S.S.L.C/Equivalent (Original and copy) |
| 3. |
Community(for benefit of reservation) |
: |
Community Certificate/Non Creamy Layer Certificate (Original and copy) |
| 4. |
Ex-Servicemen |
: |
Discharge Certificate/Pension Payment Order (Original and copy) |
| 5. |
Sportsmen |
: |
Sports certificate counter signed by the sports council Secretary (Original and copy) |
| 6. |
Physically Handicapped candidates |
: |
Certificate from Medical Board (Original and copy) |
| 7. |
Candidates employed under State or Central Government |
: |
No objection certificate issued by the Head of Office/Service Certificate (Original) |
| 8. |
Difference in the Name, Date of Birth, Community etc. as between the School records and those furnished in the application form |
: |
In the case there is any change in Name, Date of birth, Community etc. from school records relevant documents to prove the same should also be produced at the time of verification. (Original and copy) |
| 9. |
Any other benefit |
: |
Proof of the same(Original and copy) |
M SALIM
DISTRICT OFFICER
KERALA PUBLIC SERVICE COMMISSION
DISTRICT OFFICE
KOLLAM